Renault Midlum 180dCi 4x2 Box Truck, 2006, Day cab, Manual gearbox, 544671 kms. £1,950 +VAT
Make | Renault |
---|---|
Model | Midlum 180dCi 4x2 Box Truck |
Year | 2006 |
Mileage | 544671 kms |
Reg No. | RX56 FSS |
DAF LF 4 Cylinder Cummins ISB 3.9 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 3.9 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
DAF LF 4 Cylinder Cummins ISB 4.5 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 4.5 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
DAF LF 4 Cylinder Cummins ISB 4.5 Powerpack. £700 +VAT
Make | DAF |
---|---|
Model | LF 4 Cylinder Cummins ISB 4.5 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
Iveco 230 23 180 5.8 Powerpack, Manual fuel pump. £1,500 +VAT
Make | Iveco |
---|---|
Model | 230 23 180 5.8 Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
Iveco 230 Tector Powerpack. £700 +VAT.
Make | Iveco |
---|---|
Model | 230 Tector Powerpack |
Year | N/A |
Mileage | N/A |
Reg No. | N/A |
ERF ECT 4x2 Tractor Unit, 2004, Manual Gearbox, Sleeper Cab, 785934kms. £2,550 +VAT
Make | ERF |
---|---|
Model | ECT 4x2 Tractor Unit |
Year | 2004 |
Mileage | 785934 kms |
Reg No. | WX04 GUW |
Mercedes Atego 1829 4x2 Curtainsider, 2012, Manual Gearbox, MOT August 2025, 764551kms. £5,950 +VAT
Make | Mercedes |
---|---|
Model | Atego 1829 4x2 Curtainsider |
Year | 2012 |
Mileage | 764551 kms |
Reg No. | GK12 TNV |
MAN TGS 8x4 Steel Body Tipper, 2015, Automatic Gearbox, Air-Operated Tailgate, Hub Reduction, 449,717kms, MOT December 2024. £12,950 +VAT
Make | MAN |
---|---|
Model | TGS 8x4 Steel Body Tipper |
Year | 2013 |
Mileage | 449,717 kms |
Reg No. | NV15VOO |
MAN TGS 8x4 Steel Body Tipper, 2013, Manual Gearbox, Air-Operated Tailgate, Hub Reduction, 479668kms. £12,950 +VAT
Make | MAN |
---|---|
Model | TGS 8x4 Steel Body Tipper |
Year | 2013 |
Mileage | 479,668 kms |
Reg No. | BA63 BAB |
Scania P410 8x4 Tipper, 2014, Manual Gearbox, Sleeper Cab, 524768 kms, MOT October 2024. £14,950
Make | Scania |
---|---|
Model | P410 8x4 Tipper |
Year | 2014 |
Mileage | 524768 kms |
Reg No. | MK64 MKF |
Volvo FM 8x4 Tipper, 2006, Aluminium Body, Manual 8 Speed Gearbox, Sleeper Cab, Automatic Tailgate, 1075730kms. £13,950 +VAT
Make | Volvo |
---|---|
Model | FM 8x4 Tipper |
Year | 2006 |
Mileage | 1,075,730 kms |
Reg No. | WX06 FPK |
Scania R450 Topline 6x2 Mid lift Tractor Unit, 2017, Euro 6, 2 Pedal Opticruise Gearbox, Twin Bunker Sleeper Cab, Leather seats, Under bunk Fridge, 549,468 mi, MOT May 2025. £17,950 +VAT
Make | Scania |
---|---|
Model | R450 6x2 Tractor Unit |
Year | 2017 |
Mileage | 549,468 mi |
Reg No. | R800 DPS |
Mercedes Axor 2633 6x4 Tipper Grab, 2013, Atlas crane with Grab, Manual 8 speed gearbox, Sheeting system, 276108 kms, MOT December 2024. £16,950 +VAT
Make | Mercedes |
---|---|
Model | Axor 2633 6x4 Tipper Grab |
Year | 2013 |
Mileage | 276108 kms |
Reg No. | WN13 ZVR |
Renault Premium 460 DXi 8x4 Tipper, Aluminium Body, 2012, Automatic tailgate/sheeting system, Tarmac shoot, Automatic I shift gearbox, 889951kms, MOT May 2025. £11,950 +VAT
Make | Renault |
---|---|
Model | Premium 460 DXi 8x4 Tipper |
Year | 2012 |
Mileage | 889,951 kms |
Reg No. | WU12CXG |
Mercedes Atego 818 Horsebox, 2006, 7,500kgs, 3 Seats in cab, Double bed above cab, Sink/Hob, Exterior locker, tack cupboard, 3 Horse Carrier, Ramps in good condition, 458619kms, MOT 12 months. £15,950
Make | Mercedes |
---|---|
Model | Atego 818 Horsebox |
Year | 2006 |
Mileage | 458619 kms |
Reg No. | WA06ETU |
DAF LF45.160 4x2 Box Truck, 2011, Tail lift, Sleeper pod, Manual gearbox, 397779kms. £2,950 +VAT
Make | DAF |
---|---|
Model | LF45.160 4x2 Box Truck |
Year | 2011 |
Mileage | 397779 kms |
Reg No. | HY61VWM |
Renault Premium 6x2 Dropside Truck, Day cab, Automatic I Shift Gearbox, 2011, Alloy Wheels, Rear lift, 545066 kms. £6,950 +VAT
Make | Renault |
---|---|
Model | Premium 6x2 27ft Dropside Truck |
Year | 2011 |
Mileage | 545066 kms |
Reg No. | KX11 DOU |
DAF LF45.180 4x2 Dropside, 2009, Day Cab, c/w Oil pumping equipment, 469242kms, MOT December 2024. £2,500 +VAT
Make | DAF |
---|---|
Model | LF45.180 4x2 Dropside |
Year | 2009 |
Mileage | 469242 kms |
Reg No. | WA09FLV |
Volvo FH 480 6x2 Mid lift Tractor Unit, 2008, I-Shift Gearbox, Sleeper Cab, Hydraulic Tipping Equipment, 1100312kms. £9,950 +VAT
Make | Volvo |
---|---|
Model | FH 480 6x2 Mid lift Tractor Unit |
Year | 2008 |
Mileage | 1100312 kms |
Reg No. | NJ58 LCC |
Houghton Parkhouse Tri-Axle Livestock Trailer, 1993, MOT March 2025 £15,000 +VAT
Make | Houghton Parkhouse |
---|---|
Model | Tri-Axle 2 Deck Livestock Trailer |
Year | 1993 |
Mileage | N/A |
Reg No. | A165031 |
BREAKING, Mercedes Arocs 6x2 Tractor Unit, 2014, Euro 6. Please contact us for price and availability on parts. £5,000 +VAT No Gearbox, engine not running.
Make | *BREAKING* Merc |
---|---|
Model | Arocs 6x2 Tractor Unit |
Year | 2014 |
Mileage | N/A |
Reg No. | WX64 LXV |